<?xml version="1.0" encoding="UTF-8"?><rss version="2.0">
<channel><title>Stillman Volvo RSS 2.0 Feed</title><link>http://www.stillmanvolvo.com/</link>
<description>Stillman Volvo RSS 2.0 Feed</description><language>en-us</language><item>
			<title>2007 Audi A4 Quattrro 2.0T Sedan</title>
			<description><![CDATA[2007 Audi A4 Quattrro 2.0T Sedan<br />
			Stock # 4736G, Mileage: 21032, VIN # WAUDF78E47A147853<br />
			Price: $26,495<br />
			Exterior Color: Quartz Gray, Interior Color: Gray Leather<br />
			]]></description>
			<link>http://www.stillmanvolvo.com/2007-audi-a4-quattrro-2.0t-sedan-c-1834.htm</link>
			<enclosure url="http://www.stillmanvolvo.com/galleria_images/1834/1834_main_t.jpg" length="3042" type="image/jpeg"></enclosure>
			<guid>http://www.stillmanvolvo.com/2007-audi-a4-quattrro-2.0t-sedan-c-1834.htm</guid>
			<pubDate>Fri, 12 Mar 2010 11:39:37 CST</pubDate>
			</item><item>
			<title>2006 BMW M3 Navigation Coupe</title>
			<description><![CDATA[2006 BMW M3 Navigation Coupe<br />
			Stock # 4712H, Mileage: 42189, VIN # WBSBL93446PN66013<br />
			Price: $31,995<br />
			Exterior Color: Carbon Black Metallic, Interior Color: Cinnamon<br />
			]]></description>
			<link>http://www.stillmanvolvo.com/2006-bmw-m3-navigation-coupe-c-1825.htm</link>
			<enclosure url="http://www.stillmanvolvo.com/galleria_images/1825/1825_main_t.jpg" length="2965" type="image/jpeg"></enclosure>
			<guid>http://www.stillmanvolvo.com/2006-bmw-m3-navigation-coupe-c-1825.htm</guid>
			<pubDate>Fri, 12 Mar 2010 11:39:37 CST</pubDate>
			</item><item>
			<title>2008 Ford F150 SuperCrew 5 1/2\'</title>
			<description><![CDATA[2008 Ford F150 SuperCrew 5 1/2\'<br />
			Stock # 4740G, Mileage: 28358, VIN # 1FTPW14568FB38904<br />
			Price: $27,995<br />
			Exterior Color: Black, Interior Color: <br />
			]]></description>
			<link>http://www.stillmanvolvo.com/2008-ford-f150-supercrew-5-12-c-1849.htm</link>
			
			<guid>http://www.stillmanvolvo.com/2008-ford-f150-supercrew-5-12-c-1849.htm</guid>
			<pubDate>Fri, 12 Mar 2010 11:39:37 CST</pubDate>
			</item><item>
			<title>2008 GMC Yukon XL Denali 1500 Sport Utility 4D</title>
			<description><![CDATA[2008 GMC Yukon XL Denali 1500 Sport Utility 4D<br />
			Stock # 100046A, Mileage: 32233, VIN # 1GKFK668X8J166072<br />
			Price: $38,333<br />
			Exterior Color: Silver, Interior Color: Graphite<br />
			]]></description>
			<link>http://www.stillmanvolvo.com/2008-gmc-yukon-xl-denali-1500-sport-utility-4d-c-1644.htm</link>
			<enclosure url="http://www.stillmanvolvo.com/galleria_images/1644/1644_main_t.jpg" length="3180" type="image/jpeg"></enclosure>
			<guid>http://www.stillmanvolvo.com/2008-gmc-yukon-xl-denali-1500-sport-utility-4d-c-1644.htm</guid>
			<pubDate>Fri, 12 Mar 2010 11:39:37 CST</pubDate>
			</item><item>
			<title>2005 Jeep Grand Cherokee Limited Sport Utility 4D</title>
			<description><![CDATA[2005 Jeep Grand Cherokee Limited Sport Utility 4D<br />
			Stock # 100314A, Mileage: 25005, VIN # 1J4HR58255C730353<br />
			Price: $19,999<br />
			Exterior Color: Silver, Interior Color: Graphite<br />
			]]></description>
			<link>http://www.stillmanvolvo.com/2005-jeep-grand-cherokee-limited-sport-utility-4d-c-1824.htm</link>
			<enclosure url="http://www.stillmanvolvo.com/galleria_images/1824/1824_main_t.jpg" length="2991" type="image/jpeg"></enclosure>
			<guid>http://www.stillmanvolvo.com/2005-jeep-grand-cherokee-limited-sport-utility-4d-c-1824.htm</guid>
			<pubDate>Fri, 12 Mar 2010 11:39:37 CST</pubDate>
			</item><item>
			<title>2004 Jeep Wrangler Sport Utility 2D</title>
			<description><![CDATA[2004 Jeep Wrangler Sport Utility 2D<br />
			Stock # 4550I, Mileage: 38852, VIN # 1J4FA49S74P740042<br />
			Price: $14,966<br />
			Exterior Color: Red, Interior Color: Black<br />
			]]></description>
			<link>http://www.stillmanvolvo.com/2004-jeep-wrangler-sport-utility-2d-c-1697.htm</link>
			<enclosure url="http://www.stillmanvolvo.com/galleria_images/1697/1697_main_t.jpg" length="3295" type="image/jpeg"></enclosure>
			<guid>http://www.stillmanvolvo.com/2004-jeep-wrangler-sport-utility-2d-c-1697.htm</guid>
			<pubDate>Fri, 12 Mar 2010 11:39:37 CST</pubDate>
			</item><item>
			<title>2007 Mercedes Benz CLS-Class CLS550 Coupe 4D</title>
			<description><![CDATA[2007 Mercedes Benz CLS-Class CLS550 Coupe 4D<br />
			Stock # 4693G, Mileage: 44472, VIN # WDDDJ72X37A090871<br />
			Price: $38,333<br />
			Exterior Color: Black, Interior Color: Black<br />
			]]></description>
			<link>http://www.stillmanvolvo.com/2007-mercedes-benz-cls-class-cls550-coupe-4d-c-1674.htm</link>
			<enclosure url="http://www.stillmanvolvo.com/galleria_images/1674/1674_main_t.jpg" length="3162" type="image/jpeg"></enclosure>
			<guid>http://www.stillmanvolvo.com/2007-mercedes-benz-cls-class-cls550-coupe-4d-c-1674.htm</guid>
			<pubDate>Fri, 12 Mar 2010 11:39:37 CST</pubDate>
			</item><item>
			<title>2007 Mitsubishi Eclipse SE Coupe 2D</title>
			<description><![CDATA[2007 Mitsubishi Eclipse SE Coupe 2D<br />
			Stock # 4705H, Mileage: 29718, VIN # 4A3AK64FX7E052309<br />
			Price: $14,999<br />
			Exterior Color: Silver, Interior Color: Gray<br />
			]]></description>
			<link>http://www.stillmanvolvo.com/2007-mitsubishi-eclipse-se-coupe-2d-c-1803.htm</link>
			<enclosure url="http://www.stillmanvolvo.com/galleria_images/1803/1803_main_t.jpg" length="2892" type="image/jpeg"></enclosure>
			<guid>http://www.stillmanvolvo.com/2007-mitsubishi-eclipse-se-coupe-2d-c-1803.htm</guid>
			<pubDate>Fri, 12 Mar 2010 11:39:37 CST</pubDate>
			</item><item>
			<title>2011 VOLVO C30 T5 M</title>
			<description><![CDATA[2011 VOLVO C30 T5 M<br />
			Stock # 11001, Mileage: 1, VIN # YV1672MK6B2190465<br />
			Price: $29,890<br />
			Exterior Color: Black Stone, Interior Color: OFF-BLK/BLOND<br />
			]]></description>
			<link>http://www.stillmanvolvo.com/2011-volvo-c30-t5-m-c-1740.htm</link>
			<enclosure url="http://www.stillmanvolvo.com/galleria_images/1740/1740_main_t.jpg" length="1840" type="image/jpeg"></enclosure>
			<guid>http://www.stillmanvolvo.com/2011-volvo-c30-t5-m-c-1740.htm</guid>
			<pubDate>Fri, 12 Mar 2010 11:39:37 CST</pubDate>
			</item><item>
			<title>2011 VOLVO C30 T5 M</title>
			<description><![CDATA[2011 VOLVO C30 T5 M<br />
			Stock # 11003, Mileage: 1, VIN # YV1672MK2B2190432<br />
			Price: $29,890<br />
			Exterior Color: Black Stone, Interior Color: OFF-BLK/BLOND<br />
			]]></description>
			<link>http://www.stillmanvolvo.com/2011-volvo-c30-t5-m-c-1764.htm</link>
			<enclosure url="http://www.stillmanvolvo.com/galleria_images/1764/1764_main_t.jpg" length="1840" type="image/jpeg"></enclosure>
			<guid>http://www.stillmanvolvo.com/2011-volvo-c30-t5-m-c-1764.htm</guid>
			<pubDate>Fri, 12 Mar 2010 11:39:37 CST</pubDate>
			</item><item>
			<title>2011 VOLVO C30 T5 M</title>
			<description><![CDATA[2011 VOLVO C30 T5 M<br />
			Stock # 11004, Mileage: 1, VIN # YV1672MK5B2190568<br />
			Price: $29,890<br />
			Exterior Color: Black Stone, Interior Color: OFF-BLK/BLOND<br />
			]]></description>
			<link>http://www.stillmanvolvo.com/2011-volvo-c30-t5-m-c-1765.htm</link>
			<enclosure url="http://www.stillmanvolvo.com/galleria_images/1765/1765_main_t.jpg" length="1840" type="image/jpeg"></enclosure>
			<guid>http://www.stillmanvolvo.com/2011-volvo-c30-t5-m-c-1765.htm</guid>
			<pubDate>Fri, 12 Mar 2010 11:39:37 CST</pubDate>
			</item><item>
			<title>2011 Volvo C30 </title>
			<description><![CDATA[2011 Volvo C30 <br />
			Stock # 11020, Mileage: 0, VIN # YV1672MK9B2200017<br />
			Price: $33,500<br />
			Exterior Color: Orange Flame Metallic, Interior Color: OFF BLACK<br />
			]]></description>
			<link>http://www.stillmanvolvo.com/2011-volvo-c30--c-1823.htm</link>
			<enclosure url="http://www.stillmanvolvo.com/galleria_images/1823/1823_main_t.jpg" length="2175" type="image/jpeg"></enclosure>
			<guid>http://www.stillmanvolvo.com/2011-volvo-c30--c-1823.htm</guid>
			<pubDate>Fri, 12 Mar 2010 11:39:37 CST</pubDate>
			</item><item>
			<title>2009 Volvo C70 T5 Convertible 2D</title>
			<description><![CDATA[2009 Volvo C70 T5 Convertible 2D<br />
			Stock # 100192A, Mileage: 6770, VIN # YV1MC67269J072499<br />
			Price: $33,995<br />
			Exterior Color: Black, Interior Color: Beige<br />
			]]></description>
			<link>http://www.stillmanvolvo.com/2009-volvo-c70-t5-convertible-2d-c-1850.htm</link>
			
			<guid>http://www.stillmanvolvo.com/2009-volvo-c70-t5-convertible-2d-c-1850.htm</guid>
			<pubDate>Fri, 12 Mar 2010 11:39:37 CST</pubDate>
			</item><item>
			<title>2010 Volvo C70 </title>
			<description><![CDATA[2010 Volvo C70 <br />
			Stock # 100105, Mileage: 1, VIN # YV1672MC2AJ091736<br />
			Price: $37,400<br />
			Exterior Color: Black, Interior Color: Calcite Cream Leather<br />
			]]></description>
			<link>http://www.stillmanvolvo.com/2010-volvo-c70--c-1363.htm</link>
			<enclosure url="http://www.stillmanvolvo.com/galleria_images/1363/1363_main_t.jpg" length="1758" type="image/jpeg"></enclosure>
			<guid>http://www.stillmanvolvo.com/2010-volvo-c70--c-1363.htm</guid>
			<pubDate>Fri, 12 Mar 2010 11:39:37 CST</pubDate>
			</item><item>
			<title>2011 Volvo C70 </title>
			<description><![CDATA[2011 Volvo C70 <br />
			Stock # 11018, Mileage: 0, VIN # YV1672MC1BJ107376<br />
			Price: $41,700<br />
			Exterior Color: Ice White, Interior Color: CALCITE/OFF BLK<br />
			]]></description>
			<link>http://www.stillmanvolvo.com/2011-volvo-c70--c-1810.htm</link>
			<enclosure url="http://www.stillmanvolvo.com/galleria_images/1810/1810_main_t.jpg" length="1791" type="image/jpeg"></enclosure>
			<guid>http://www.stillmanvolvo.com/2011-volvo-c70--c-1810.htm</guid>
			<pubDate>Fri, 12 Mar 2010 11:39:37 CST</pubDate>
			</item><item>
			<title>2011 Volvo C70 </title>
			<description><![CDATA[2011 Volvo C70 <br />
			Stock # 11019, Mileage: 0, VIN # YV1672MC6BJ108071<br />
			Price: $41,350<br />
			Exterior Color: Flamenco Red Metallic, Interior Color: CALCITE/OFF BLK<br />
			]]></description>
			<link>http://www.stillmanvolvo.com/2011-volvo-c70--c-1821.htm</link>
			<enclosure url="http://www.stillmanvolvo.com/galleria_images/1821/1821_main_t.jpg" length="1890" type="image/jpeg"></enclosure>
			<guid>http://www.stillmanvolvo.com/2011-volvo-c70--c-1821.htm</guid>
			<pubDate>Fri, 12 Mar 2010 11:39:37 CST</pubDate>
			</item><item>
			<title>2011 VOLVO C70 T5 ACV </title>
			<description><![CDATA[2011 VOLVO C70 T5 ACV <br />
			Stock # 11011, Mileage: 1, VIN # YV1672MC8BJ107729<br />
			Price: $43,745<br />
			Exterior Color: FLMCRED, Interior Color: CRANBERRY OFF BLK<br />
			]]></description>
			<link>http://www.stillmanvolvo.com/2011-volvo-c70-t5-acv--c-1769.htm</link>
			
			<guid>http://www.stillmanvolvo.com/2011-volvo-c70-t5-acv--c-1769.htm</guid>
			<pubDate>Fri, 12 Mar 2010 11:39:37 CST</pubDate>
			</item><item>
			<title>2011 VOLVO C70 T5 ACV </title>
			<description><![CDATA[2011 VOLVO C70 T5 ACV <br />
			Stock # 11016, Mileage: 0, VIN # YV1672MC8BJ107438<br />
			Price: $42,700<br />
			Exterior Color: Black, Interior Color: OFF BLK/OFF BLK<br />
			]]></description>
			<link>http://www.stillmanvolvo.com/2011-volvo-c70-t5-acv--c-1791.htm</link>
			<enclosure url="http://www.stillmanvolvo.com/galleria_images/1791/1791_main_t.jpg" length="1770" type="image/jpeg"></enclosure>
			<guid>http://www.stillmanvolvo.com/2011-volvo-c70-t5-acv--c-1791.htm</guid>
			<pubDate>Fri, 12 Mar 2010 11:39:37 CST</pubDate>
			</item><item>
			<title>2011 VOLVO C70 T5 ACV </title>
			<description><![CDATA[2011 VOLVO C70 T5 ACV <br />
			Stock # 11012, Mileage: 1, VIN # YV1672MC0BJ107272<br />
			Price: $42,250<br />
			Exterior Color: CLSTBLU, Interior Color: CALCITE/OFF BLK<br />
			]]></description>
			<link>http://www.stillmanvolvo.com/2011-volvo-c70-t5-acv--c-1780.htm</link>
			<enclosure url="http://www.stillmanvolvo.com/galleria_images/1780/1780_main_t.jpg" length="1890" type="image/jpeg"></enclosure>
			<guid>http://www.stillmanvolvo.com/2011-volvo-c70-t5-acv--c-1780.htm</guid>
			<pubDate>Fri, 12 Mar 2010 11:39:37 CST</pubDate>
			</item><item>
			<title>2011 VOLVO C70 T5 ACV </title>
			<description><![CDATA[2011 VOLVO C70 T5 ACV <br />
			Stock # 11014, Mileage: 1, VIN # YV1672MC4BJ107534<br />
			Price: $42,700<br />
			Exterior Color: Black, Interior Color: CALCITE/OFF BLK<br />
			]]></description>
			<link>http://www.stillmanvolvo.com/2011-volvo-c70-t5-acv--c-1782.htm</link>
			<enclosure url="http://www.stillmanvolvo.com/galleria_images/1782/1782_main_t.jpg" length="1770" type="image/jpeg"></enclosure>
			<guid>http://www.stillmanvolvo.com/2011-volvo-c70-t5-acv--c-1782.htm</guid>
			<pubDate>Fri, 12 Mar 2010 11:39:37 CST</pubDate>
			</item><item>
			<title>2011 VOLVO C70 T5 ACV </title>
			<description><![CDATA[2011 VOLVO C70 T5 ACV <br />
			Stock # 11001X, Mileage: 139, VIN # YV1672MC6BJ107521<br />
			Price: $42,700<br />
			Exterior Color: Black, Interior Color: CALCITE/OFF BLK<br />
			]]></description>
			<link>http://www.stillmanvolvo.com/2011-volvo-c70-t5-acv--c-1790.htm</link>
			<enclosure url="http://www.stillmanvolvo.com/galleria_images/1790/1790_main_t.jpg" length="1770" type="image/jpeg"></enclosure>
			<guid>http://www.stillmanvolvo.com/2011-volvo-c70-t5-acv--c-1790.htm</guid>
			<pubDate>Fri, 12 Mar 2010 11:39:37 CST</pubDate>
			</item><item>
			<title>2011 VOLVO C70 T5 ACV </title>
			<description><![CDATA[2011 VOLVO C70 T5 ACV <br />
			Stock # 11017, Mileage: 1, VIN # YV1672MC9BJ107531<br />
			Price: $43,250<br />
			Exterior Color: CLSTBLU, Interior Color: CALCITE/OFF BLK<br />
			]]></description>
			<link>http://www.stillmanvolvo.com/2011-volvo-c70-t5-acv--c-1792.htm</link>
			<enclosure url="http://www.stillmanvolvo.com/galleria_images/1792/1792_main_t.jpg" length="1890" type="image/jpeg"></enclosure>
			<guid>http://www.stillmanvolvo.com/2011-volvo-c70-t5-acv--c-1792.htm</guid>
			<pubDate>Fri, 12 Mar 2010 11:39:37 CST</pubDate>
			</item><item>
			<title>2005 Volvo S40 2.4i Sedan 4D</title>
			<description><![CDATA[2005 Volvo S40 2.4i Sedan 4D<br />
			Stock # 100204A, Mileage: 56761, VIN # YV1MS382152071006<br />
			Price: $14,995<br />
			Exterior Color: White, Interior Color: Beige<br />
			]]></description>
			<link>http://www.stillmanvolvo.com/2005-volvo-s40-2.4i-sedan-4d-c-1851.htm</link>
			
			<guid>http://www.stillmanvolvo.com/2005-volvo-s40-2.4i-sedan-4d-c-1851.htm</guid>
			<pubDate>Fri, 12 Mar 2010 11:39:37 CST</pubDate>
			</item><item>
			<title>2007 Volvo S40 2.4i Sedan</title>
			<description><![CDATA[2007 Volvo S40 2.4i Sedan<br />
			Stock # 4636G, Mileage: 25564, VIN # YV1MS382072273788<br />
			Price: $18,888<br />
			Exterior Color: Passion Red, Interior Color: Black Cloth<br />
			]]></description>
			<link>http://www.stillmanvolvo.com/2007-volvo-s40-2.4i-sedan-c-1548.htm</link>
			<enclosure url="http://www.stillmanvolvo.com/galleria_images/1548/1548_main_t.jpg" length="3309" type="image/jpeg"></enclosure>
			<guid>http://www.stillmanvolvo.com/2007-volvo-s40-2.4i-sedan-c-1548.htm</guid>
			<pubDate>Fri, 12 Mar 2010 11:39:37 CST</pubDate>
			</item><item>
			<title>2007 Volvo S40 T5 AWD Sedan</title>
			<description><![CDATA[2007 Volvo S40 T5 AWD Sedan<br />
			Stock # 4719G, Mileage: 29575, VIN # YV1MH682872273991<br />
			Price: $22,495<br />
			Exterior Color: Barents Blue, Interior Color: Beige Leather<br />
			]]></description>
			<link>http://www.stillmanvolvo.com/2007-volvo-s40-t5-awd-sedan-c-1784.htm</link>
			<enclosure url="http://www.stillmanvolvo.com/galleria_images/1784/1784_main_t.jpg" length="3274" type="image/jpeg"></enclosure>
			<guid>http://www.stillmanvolvo.com/2007-volvo-s40-t5-awd-sedan-c-1784.htm</guid>
			<pubDate>Fri, 12 Mar 2010 11:39:37 CST</pubDate>
			</item><item>
			<title>2007 Volvo S40 T5 AWD Sedan</title>
			<description><![CDATA[2007 Volvo S40 T5 AWD Sedan<br />
			Stock # 4708G, Mileage: 40154, VIN # YV1MH682872286692<br />
			Price: $20,995<br />
			Exterior Color: Brilliant Blue, Interior Color: Black Leather<br />
			]]></description>
			<link>http://www.stillmanvolvo.com/2007-volvo-s40-t5-awd-sedan-c-1748.htm</link>
			<enclosure url="http://www.stillmanvolvo.com/galleria_images/1748/1748_main_t.jpg" length="3109" type="image/jpeg"></enclosure>
			<guid>http://www.stillmanvolvo.com/2007-volvo-s40-t5-awd-sedan-c-1748.htm</guid>
			<pubDate>Fri, 12 Mar 2010 11:39:37 CST</pubDate>
			</item><item>
			<title>2007 Volvo S40 2.4i Sedan 4D</title>
			<description><![CDATA[2007 Volvo S40 2.4i Sedan 4D<br />
			Stock # 4738G, Mileage: 33718, VIN # YV1MS382272265112<br />
			Price: $18,995<br />
			Exterior Color: White, Interior Color: Beige<br />
			]]></description>
			<link>http://www.stillmanvolvo.com/2007-volvo-s40-2.4i-sedan-4d-c-1852.htm</link>
			
			<guid>http://www.stillmanvolvo.com/2007-volvo-s40-2.4i-sedan-4d-c-1852.htm</guid>
			<pubDate>Fri, 12 Mar 2010 11:39:37 CST</pubDate>
			</item><item>
			<title>2010 VOLVO S40 2.4i ASR PZ</title>
			<description><![CDATA[2010 VOLVO S40 2.4i ASR PZ<br />
			Stock # 100048, Mileage: 7261, VIN # YV1390MS0A2486453<br />
			Price: $26,995<br />
			Exterior Color: BRNBLUE, Interior Color: UMBRA/QRTZ BGE T-TEC<br />
			]]></description>
			<link>http://www.stillmanvolvo.com/2010-volvo-s40-2.4i-asr-pz-c-1217.htm</link>
			<enclosure url="http://www.stillmanvolvo.com/galleria_images/1217/1217_main_t.jpg" length="2020" type="image/jpeg"></enclosure>
			<guid>http://www.stillmanvolvo.com/2010-volvo-s40-2.4i-asr-pz-c-1217.htm</guid>
			<pubDate>Fri, 12 Mar 2010 11:39:37 CST</pubDate>
			</item><item>
			<title>2010 Volvo S40 </title>
			<description><![CDATA[2010 Volvo S40 <br />
			Stock # 10030X, Mileage: 5399, VIN # YV1390MS9A2486922<br />
			Price: $27,955<br />
			Exterior Color: Titanium Grey Metallic, Interior Color: OFF BLK T-TEC<br />
			]]></description>
			<link>http://www.stillmanvolvo.com/2010-volvo-s40--c-1287.htm</link>
			
			<guid>http://www.stillmanvolvo.com/2010-volvo-s40--c-1287.htm</guid>
			<pubDate>Fri, 12 Mar 2010 11:39:37 CST</pubDate>
			</item><item>
			<title>2010 Volvo S40 </title>
			<description><![CDATA[2010 Volvo S40 <br />
			Stock # 100144, Mileage: 1, VIN # YV1390MS3A2491971<br />
			Price: $30,450<br />
			Exterior Color: Black Stone, Interior Color: UMBRA/QRTZ BGE T-TEC<br />
			]]></description>
			<link>http://www.stillmanvolvo.com/2010-volvo-s40--c-1462.htm</link>
			<enclosure url="http://www.stillmanvolvo.com/galleria_images/1462/1462_main_t.jpg" length="1780" type="image/jpeg"></enclosure>
			<guid>http://www.stillmanvolvo.com/2010-volvo-s40--c-1462.htm</guid>
			<pubDate>Fri, 12 Mar 2010 11:39:37 CST</pubDate>
			</item><item>
			<title>2010 Volvo S40 </title>
			<description><![CDATA[2010 Volvo S40 <br />
			Stock # 10080X, Mileage: 100, VIN # YV1390MS9A2491893<br />
			Price: $31,000<br />
			Exterior Color: Titanium Grey Metallic, Interior Color: OFF BLK T-TEC<br />
			]]></description>
			<link>http://www.stillmanvolvo.com/2010-volvo-s40--c-1530.htm</link>
			<enclosure url="http://www.stillmanvolvo.com/galleria_images/1530/1530_main_t.jpg" length="1785" type="image/jpeg"></enclosure>
			<guid>http://www.stillmanvolvo.com/2010-volvo-s40--c-1530.htm</guid>
			<pubDate>Fri, 12 Mar 2010 11:39:37 CST</pubDate>
			</item><item>
			<title>2010 Volvo S40 </title>
			<description><![CDATA[2010 Volvo S40 <br />
			Stock # 100202, Mileage: 1, VIN # YV1382MSXA2496244<br />
			Price: $29,750<br />
			Exterior Color: Barents Blue Metallic, Interior Color: UMBRA/QRTZ BGE T-TEC<br />
			]]></description>
			<link>http://www.stillmanvolvo.com/2010-volvo-s40--c-1538.htm</link>
			<enclosure url="http://www.stillmanvolvo.com/galleria_images/1538/1538_main_t.jpg" length="1813" type="image/jpeg"></enclosure>
			<guid>http://www.stillmanvolvo.com/2010-volvo-s40--c-1538.htm</guid>
			<pubDate>Fri, 12 Mar 2010 11:39:37 CST</pubDate>
			</item><item>
			<title>2010 Volvo S40 </title>
			<description><![CDATA[2010 Volvo S40 <br />
			Stock # 10116X, Mileage: 46, VIN # YV1390MS0A2492916<br />
			Price: $31,000<br />
			Exterior Color: Barents Blue Metallic, Interior Color: UMBRA/QRTZ BGE T-TEC<br />
			]]></description>
			<link>http://www.stillmanvolvo.com/2010-volvo-s40--c-1673.htm</link>
			<enclosure url="http://www.stillmanvolvo.com/galleria_images/1673/1673_main_t.jpg" length="1824" type="image/jpeg"></enclosure>
			<guid>http://www.stillmanvolvo.com/2010-volvo-s40--c-1673.htm</guid>
			<pubDate>Fri, 12 Mar 2010 11:39:37 CST</pubDate>
			</item><item>
			<title>2010 Volvo S40 </title>
			<description><![CDATA[2010 Volvo S40 <br />
			Stock # 10131X, Mileage: 94, VIN # YV1390MS7A2496753<br />
			Price: $31,000<br />
			Exterior Color: Titanium Grey Metallic, Interior Color: OFF BLK T-TEC<br />
			]]></description>
			<link>http://www.stillmanvolvo.com/2010-volvo-s40--c-1754.htm</link>
			<enclosure url="http://www.stillmanvolvo.com/galleria_images/1754/1754_main_t.jpg" length="1811" type="image/jpeg"></enclosure>
			<guid>http://www.stillmanvolvo.com/2010-volvo-s40--c-1754.htm</guid>
			<pubDate>Fri, 12 Mar 2010 11:39:37 CST</pubDate>
			</item><item>
			<title>2010 Volvo S40 </title>
			<description><![CDATA[2010 Volvo S40 <br />
			Stock # 10133X, Mileage: 134, VIN # YV1390MSXA2490414<br />
			Price: $31,000<br />
			Exterior Color: Silver Metallic, Interior Color: OFF BLK T-TEC<br />
			]]></description>
			<link>http://www.stillmanvolvo.com/2010-volvo-s40--c-1757.htm</link>
			<enclosure url="http://www.stillmanvolvo.com/galleria_images/1757/1757_main_t.jpg" length="1826" type="image/jpeg"></enclosure>
			<guid>http://www.stillmanvolvo.com/2010-volvo-s40--c-1757.htm</guid>
			<pubDate>Fri, 12 Mar 2010 11:39:37 CST</pubDate>
			</item><item>
			<title>2010 Volvo S40 R-Design</title>
			<description><![CDATA[2010 Volvo S40 R-Design<br />
			Stock # 10137X, Mileage: 195, VIN # YV1672MH3A2491827<br />
			Price: $35,900<br />
			Exterior Color: Titanium Grey Metallic, Interior Color: OFF BLK/CREAM SPORT<br />
			]]></description>
			<link>http://www.stillmanvolvo.com/2010-volvo-s40-r-design-c-1777.htm</link>
			<enclosure url="http://www.stillmanvolvo.com/galleria_images/1777/1777_main_t.jpg" length="1775" type="image/jpeg"></enclosure>
			<guid>http://www.stillmanvolvo.com/2010-volvo-s40-r-design-c-1777.htm</guid>
			<pubDate>Fri, 12 Mar 2010 11:39:37 CST</pubDate>
			</item><item>
			<title>2010 Volvo S40 </title>
			<description><![CDATA[2010 Volvo S40 <br />
			Stock # 10153X, Mileage: 398, VIN # YV1390MS6A2489888<br />
			Price: $30,450<br />
			Exterior Color: Black Stone, Interior Color: OFF BLK T-TEC<br />
			]]></description>
			<link>http://www.stillmanvolvo.com/2010-volvo-s40--c-1833.htm</link>
			<enclosure url="http://www.stillmanvolvo.com/galleria_images/1833/1833_main_t.jpg" length="1811" type="image/jpeg"></enclosure>
			<guid>http://www.stillmanvolvo.com/2010-volvo-s40--c-1833.htm</guid>
			<pubDate>Fri, 12 Mar 2010 11:39:37 CST</pubDate>
			</item><item>
			<title>2010 Volvo S40 </title>
			<description><![CDATA[2010 Volvo S40 <br />
			Stock # 10029X, Mileage: 4995, VIN # YV1390MS9A2485687<br />
			Price: $27,455<br />
			Exterior Color: Black Stone, Interior Color: OFF BLK T-TEC<br />
			]]></description>
			<link>http://www.stillmanvolvo.com/2010-volvo-s40--c-1846.htm</link>
			<enclosure url="http://www.stillmanvolvo.com/galleria_images/1846/1846_main_t.jpg" length="1811" type="image/jpeg"></enclosure>
			<guid>http://www.stillmanvolvo.com/2010-volvo-s40--c-1846.htm</guid>
			<pubDate>Fri, 12 Mar 2010 11:39:37 CST</pubDate>
			</item><item>
			<title>2006 Volvo S60 2.5T Sedan</title>
			<description><![CDATA[2006 Volvo S60 2.5T Sedan<br />
			Stock # 4615G, Mileage: 50058, VIN # YV1RS592462523287<br />
			Price: $17,888<br />
			Exterior Color: Silver, Interior Color: Graphite Leather<br />
			]]></description>
			<link>http://www.stillmanvolvo.com/2006-volvo-s60-2.5t-sedan-c-1448.htm</link>
			<enclosure url="http://www.stillmanvolvo.com/galleria_images/1448/1448_main_t.jpg" length="2994" type="image/jpeg"></enclosure>
			<guid>http://www.stillmanvolvo.com/2006-volvo-s60-2.5t-sedan-c-1448.htm</guid>
			<pubDate>Fri, 12 Mar 2010 11:39:37 CST</pubDate>
			</item><item>
			<title>2006 Volvo S60 R Sedan</title>
			<description><![CDATA[2006 Volvo S60 R Sedan<br />
			Stock # 4653G, Mileage: 44805, VIN # YV1RH527562515557<br />
			Price: $22,888<br />
			Exterior Color: Sonic Blue, Interior Color: Beige<br />
			]]></description>
			<link>http://www.stillmanvolvo.com/2006-volvo-s60-r-sedan-c-1642.htm</link>
			<enclosure url="http://www.stillmanvolvo.com/galleria_images/1642/1642_main_t.jpg" length="3215" type="image/jpeg"></enclosure>
			<guid>http://www.stillmanvolvo.com/2006-volvo-s60-r-sedan-c-1642.htm</guid>
			<pubDate>Fri, 12 Mar 2010 11:39:37 CST</pubDate>
			</item><item>
			<title>2006 Volvo S60 2.5T AWD Sedan</title>
			<description><![CDATA[2006 Volvo S60 2.5T AWD Sedan<br />
			Stock # 4675H, Mileage: 42573, VIN # YV1RH592062522586<br />
			Price: $18,995<br />
			Exterior Color: Silver, Interior Color: Graphite Leather<br />
			]]></description>
			<link>http://www.stillmanvolvo.com/2006-volvo-s60-2.5t-awd-sedan-c-1728.htm</link>
			<enclosure url="http://www.stillmanvolvo.com/galleria_images/1728/1728_main_t.jpg" length="3068" type="image/jpeg"></enclosure>
			<guid>http://www.stillmanvolvo.com/2006-volvo-s60-2.5t-awd-sedan-c-1728.htm</guid>
			<pubDate>Fri, 12 Mar 2010 11:39:37 CST</pubDate>
			</item><item>
			<title>2007 Volvo S60 2.5T Sedan 4D</title>
