<?xml version="1.0" encoding="UTF-8"?><rss version="2.0">
<channel><title>Stillman Volvo RSS 2.0 Feed</title><link>http://www.stillmanvolvo.com/</link>
<description>Stillman Volvo RSS 2.0 Feed</description><language>en-us</language><item>
			<title>2006 Acura TL 3.2 Sedan 4D</title>
			<description><![CDATA[2006 Acura TL 3.2 Sedan 4D<br />
			Stock # 4841G, Mileage: 65547, VIN # 19UUA66246A028673<br />
			Price: $17,888<br />
			Exterior Color: Burgundy, Interior Color: Tan<br />
			]]></description>
			<link>http://www.stillmanvolvo.com/2006-acura-tl-3.2-sedan-4d-c-2219.htm</link>
			
			<guid>http://www.stillmanvolvo.com/2006-acura-tl-3.2-sedan-4d-c-2219.htm</guid>
			<pubDate>Fri, 30 Jul 2010 00:53:46 CDT</pubDate>
			</item><item>
			<title>2007 Audi A4 Quattrro 2.0T Sedan</title>
			<description><![CDATA[2007 Audi A4 Quattrro 2.0T Sedan<br />
			Stock # 4736G, Mileage: 21032, VIN # WAUDF78E47A147853<br />
			Price: $23,999<br />
			Exterior Color: Quartz Gray, Interior Color: Gray Leather<br />
			]]></description>
			<link>http://www.stillmanvolvo.com/2007-audi-a4-quattrro-2.0t-sedan-c-1834.htm</link>
			<enclosure url="http://www.stillmanvolvo.com/galleria_images/1834/1834_main_t.jpg" length="3042" type="image/jpeg"></enclosure>
			<guid>http://www.stillmanvolvo.com/2007-audi-a4-quattrro-2.0t-sedan-c-1834.htm</guid>
			<pubDate>Fri, 30 Jul 2010 00:53:46 CDT</pubDate>
			</item><item>
			<title>2007 BMW 5 Series 525i Sedan 4D</title>
			<description><![CDATA[2007 BMW 5 Series 525i Sedan 4D<br />
			Stock # 4791H, Mileage: 35119, VIN # WBANE53557B992630<br />
			Price: $25,995<br />
			Exterior Color: White, Interior Color: Beige<br />
			]]></description>
			<link>http://www.stillmanvolvo.com/2007-bmw-5-series-525i-sedan-4d-c-2178.htm</link>
			<enclosure url="http://www.stillmanvolvo.com/galleria_images/2178/2178_main_t.jpg" length="3019" type="image/jpeg"></enclosure>
			<guid>http://www.stillmanvolvo.com/2007-bmw-5-series-525i-sedan-4d-c-2178.htm</guid>
			<pubDate>Fri, 30 Jul 2010 00:53:46 CDT</pubDate>
			</item><item>
			<title>2000 Ford Focus SE Sedan 4D</title>
			<description><![CDATA[2000 Ford Focus SE Sedan 4D<br />
			Stock # 100133A, Mileage: 37814, VIN # 1FAFP3430YW378751<br />
			Price: $5,995<br />
			Exterior Color: Green, Interior Color: Beige<br />
			]]></description>
			<link>http://www.stillmanvolvo.com/2000-ford-focus-se-sedan-4d-c-2198.htm</link>
			<enclosure url="http://www.stillmanvolvo.com/galleria_images/2198/2198_main_t.jpg" length="3283" type="image/jpeg"></enclosure>
			<guid>http://www.stillmanvolvo.com/2000-ford-focus-se-sedan-4d-c-2198.htm</guid>
			<pubDate>Fri, 30 Jul 2010 00:53:46 CDT</pubDate>
			</item><item>
			<title>2000 Ford Mustang Coupe 2D</title>
			<description><![CDATA[2000 Ford Mustang Coupe 2D<br />
			Stock # 100153A, Mileage: 66161, VIN # 1FAFP4045YF115904<br />
			Price: $7,495<br />
			Exterior Color: Red, Interior Color: Tan<br />
			]]></description>
			<link>http://www.stillmanvolvo.com/2000-ford-mustang-coupe-2d-c-2199.htm</link>
			<enclosure url="http://www.stillmanvolvo.com/galleria_images/2199/2199_main_t.jpg" length="3389" type="image/jpeg"></enclosure>
			<guid>http://www.stillmanvolvo.com/2000-ford-mustang-coupe-2d-c-2199.htm</guid>
			<pubDate>Fri, 30 Jul 2010 00:53:46 CDT</pubDate>
			</item><item>
			<title>2005 Jeep Grand Cherokee Laredo Sport Utility 4D</title>
			<description><![CDATA[2005 Jeep Grand Cherokee Laredo Sport Utility 4D<br />
			Stock # 10065Y, Mileage: 53309, VIN # 1J4GR48K85C635193<br />
			Price: Call for Price<br />
			Exterior Color: Beige, Interior Color: Taupe <br />
			]]></description>
			<link>http://www.stillmanvolvo.com/2005-jeep-grand-cherokee-laredo-sport-utility-4d-c-2214.htm</link>
			<enclosure url="http://www.stillmanvolvo.com/galleria_images/2214/2214_main_t.jpg" length="3270" type="image/jpeg"></enclosure>
			<guid>http://www.stillmanvolvo.com/2005-jeep-grand-cherokee-laredo-sport-utility-4d-c-2214.htm</guid>
			<pubDate>Fri, 30 Jul 2010 00:53:46 CDT</pubDate>
			</item><item>
			<title>2008 Toyota Sequoia Navigation & DVD Limited Sport Utility</title>
			<description><![CDATA[2008 Toyota Sequoia Navigation & DVD Limited Sport Utility<br />
			Stock # 4780G, Mileage: 23442, VIN # 5TDBY68A48S005275<br />
			Price: $41,777<br />
			Exterior Color: Burgundy, Interior Color: Tan Leather<br />
			]]></description>
			<link>http://www.stillmanvolvo.com/2008-toyota-sequoia-navigation-&-dvd-limited-sport-utility-c-1931.htm</link>
			<enclosure url="http://www.stillmanvolvo.com/galleria_images/1931/1931_main_t.jpg" length="3481" type="image/jpeg"></enclosure>
			<guid>http://www.stillmanvolvo.com/2008-toyota-sequoia-navigation-&-dvd-limited-sport-utility-c-1931.htm</guid>
			<pubDate>Fri, 30 Jul 2010 00:53:46 CDT</pubDate>
			</item><item>
			<title>2011 VOLVO C30 T5</title>
			<description><![CDATA[2011 VOLVO C30 T5<br />
			Stock # 11001, Mileage: 1, VIN # YV1672MK6B2190465<br />
			Price: $27,750<br />
			Exterior Color: Black Stone, Interior Color: Black/Blond<br />
			]]></description>
			<link>http://www.stillmanvolvo.com/2011-volvo-c30-t5-c-1740.htm</link>
			<enclosure url="http://www.stillmanvolvo.com/galleria_images/1740/1740_main_t.jpg" length="1840" type="image/jpeg"></enclosure>
			<guid>http://www.stillmanvolvo.com/2011-volvo-c30-t5-c-1740.htm</guid>
			<pubDate>Fri, 30 Jul 2010 00:53:46 CDT</pubDate>
			</item><item>
			<title>2011 Volvo C30 T5</title>
			<description><![CDATA[2011 Volvo C30 T5<br />
			Stock # 11034, Mileage: 0, VIN # YV1672MK2B2208105<br />
			Price: $25,350<br />
			Exterior Color: Ice White, Interior Color: Black/Blond<br />
			]]></description>
			<link>http://www.stillmanvolvo.com/2011-volvo-c30-t5-c-1951.htm</link>
			<enclosure url="http://www.stillmanvolvo.com/galleria_images/1951/1951_main_t.jpg" length="1910" type="image/jpeg"></enclosure>
			<guid>http://www.stillmanvolvo.com/2011-volvo-c30-t5-c-1951.htm</guid>
			<pubDate>Fri, 30 Jul 2010 00:53:46 CDT</pubDate>
			</item><item>
			<title>2011 Volvo C30 R-Design</title>
			<description><![CDATA[2011 Volvo C30 R-Design<br />
			Stock # 11036, Mileage: 1, VIN # YV1672MKXB2207199<br />
			Price: $32,225<br />
			Exterior Color: Electric Silver Metallic, Interior Color: Black Leather<br />
			]]></description>
			<link>http://www.stillmanvolvo.com/2011-volvo-c30-r-design-c-1961.htm</link>
			<enclosure url="http://www.stillmanvolvo.com/galleria_images/1961/1961_main_t.jpg" length="1883" type="image/jpeg"></enclosure>
			<guid>http://www.stillmanvolvo.com/2011-volvo-c30-r-design-c-1961.htm</guid>
			<pubDate>Fri, 30 Jul 2010 00:53:46 CDT</pubDate>
			</item><item>
			<title>2011 Volvo C30 R-Design</title>
			<description><![CDATA[2011 Volvo C30 R-Design<br />
			Stock # 11038, Mileage: 0, VIN # YV1672MK5B2208258<br />
			Price: $30,750<br />
			Exterior Color: Passion Red, Interior Color: Black Leather<br />
			]]></description>
			<link>http://www.stillmanvolvo.com/2011-volvo-c30-r-design-c-1962.htm</link>
			<enclosure url="http://www.stillmanvolvo.com/galleria_images/1962/1962_main_t.jpg" length="1938" type="image/jpeg"></enclosure>
			<guid>http://www.stillmanvolvo.com/2011-volvo-c30-r-design-c-1962.htm</guid>
			<pubDate>Fri, 30 Jul 2010 00:53:46 CDT</pubDate>
			</item><item>
			<title>2011 Volvo C30 R-Design</title>
			<description><![CDATA[2011 Volvo C30 R-Design<br />
			Stock # 11037, Mileage: 0, VIN # YV1672MK3B2208162<br />
			Price: $30,850<br />
			Exterior Color: Black Sapphire Metallic, Interior Color: Black Leather<br />
			]]></description>
			<link>http://www.stillmanvolvo.com/2011-volvo-c30-r-design-c-1970.htm</link>
			<enclosure url="http://www.stillmanvolvo.com/galleria_images/1970/1970_main_t.jpg" length="1839" type="image/jpeg"></enclosure>
			<guid>http://www.stillmanvolvo.com/2011-volvo-c30-r-design-c-1970.htm</guid>
			<pubDate>Fri, 30 Jul 2010 00:53:46 CDT</pubDate>
			</item><item>
			<title>2011 Volvo C30 T5</title>
			<description><![CDATA[2011 Volvo C30 T5<br />
			Stock # 11010X, Mileage: 275, VIN # YV1672MK7B2200761<br />
			Price: $28,950<br />
			Exterior Color: Orange Flame Metallic, Interior Color: Black/Blond<br />
			]]></description>
			<link>http://www.stillmanvolvo.com/2011-volvo-c30-t5-c-2155.htm</link>
			<enclosure url="http://www.stillmanvolvo.com/galleria_images/2155/2155_main_t.jpg" length="1938" type="image/jpeg"></enclosure>
			<guid>http://www.stillmanvolvo.com/2011-volvo-c30-t5-c-2155.htm</guid>
			<pubDate>Fri, 30 Jul 2010 00:53:46 CDT</pubDate>
			</item><item>
			<title>2011 Volvo C30 T5</title>
			<description><![CDATA[2011 Volvo C30 T5<br />
			Stock # 11080, Mileage: 0, VIN # YV1672MK5B2223651<br />
			Price: $27,150<br />
			Exterior Color: Orange Flame Metallic, Interior Color: Black<br />
			]]></description>
			<link>http://www.stillmanvolvo.com/2011-volvo-c30-t5-c-2168.htm</link>
			<enclosure url="http://www.stillmanvolvo.com/galleria_images/2168/2168_main_t.jpg" length="1938" type="image/jpeg"></enclosure>
			<guid>http://www.stillmanvolvo.com/2011-volvo-c30-t5-c-2168.htm</guid>
			<pubDate>Fri, 30 Jul 2010 00:53:46 CDT</pubDate>
			</item><item>
			<title>2011 Volvo C30 </title>
			<description><![CDATA[2011 Volvo C30 <br />
			Stock # 11016X, Mileage: 171, VIN # YV1672MK2B2192505<br />
			Price: $29,400<br />
			Exterior Color: Black Stone, Interior Color: Black<br />
			]]></description>
			<link>http://www.stillmanvolvo.com/2011-volvo-c30--c-2216.htm</link>
			<enclosure url="http://www.stillmanvolvo.com/galleria_images/2216/2216_main_t.jpg" length="1858" type="image/jpeg"></enclosure>
			<guid>http://www.stillmanvolvo.com/2011-volvo-c30--c-2216.htm</guid>
			<pubDate>Fri, 30 Jul 2010 00:53:46 CDT</pubDate>
			</item><item>
			<title>2011 VOLVO C30T5MSR-D </title>
			<description><![CDATA[2011 VOLVO C30T5MSR-D <br />
			Stock # 11007, Mileage: 5675, VIN # YV1672MK4B2184566<br />
			Price: $29,999<br />
			Exterior Color: White, Interior Color: Black<br />
			]]></description>
			<link>http://www.stillmanvolvo.com/2011-volvo-c30t5msr-d--c-1762.htm</link>
			
			<guid>http://www.stillmanvolvo.com/2011-volvo-c30t5msr-d--c-1762.htm</guid>
			<pubDate>Fri, 30 Jul 2010 00:53:46 CDT</pubDate>
			</item><item>
			<title>2004 Volvo C70 HT Convertible 2D</title>
			<description><![CDATA[2004 Volvo C70 HT Convertible 2D<br />
			Stock # 4794G, Mileage: 33010, VIN # YV1NC62D84J043737<br />
			Price: $17,495<br />
			Exterior Color: Moondust, Interior Color: Beige<br />
			]]></description>
			<link>http://www.stillmanvolvo.com/2004-volvo-c70-ht-convertible-2d-c-1976.htm</link>
			<enclosure url="http://www.stillmanvolvo.com/galleria_images/1976/1976_main_t.jpg" length="3187" type="image/jpeg"></enclosure>
			<guid>http://www.stillmanvolvo.com/2004-volvo-c70-ht-convertible-2d-c-1976.htm</guid>
			<pubDate>Fri, 30 Jul 2010 00:53:46 CDT</pubDate>
			</item><item>
			<title>2010 Volvo C70 T5 Convertible</title>
			<description><![CDATA[2010 Volvo C70 T5 Convertible<br />
			Stock # 4829G, Mileage: 11630, VIN # YV1672MC5AJ092914<br />
			Price: $33,995<br />
			Exterior Color: Silver, Interior Color: Black<br />
			]]></description>
			<link>http://www.stillmanvolvo.com/2010-volvo-c70-t5-convertible-c-2180.htm</link>
			<enclosure url="http://www.stillmanvolvo.com/galleria_images/2180/2180_main_t.jpg" length="3258" type="image/jpeg"></enclosure>
			<guid>http://www.stillmanvolvo.com/2010-volvo-c70-t5-convertible-c-2180.htm</guid>
			<pubDate>Fri, 30 Jul 2010 00:53:46 CDT</pubDate>
			</item><item>
			<title>2011 Volvo C70 T5</title>
			<description><![CDATA[2011 Volvo C70 T5<br />
			Stock # 11026, Mileage: 0, VIN # YV1672MC7BJ108242<br />
			Price: $40,200<br />
			Exterior Color: Solid Black, Interior Color: Off Black<br />
			]]></description>
			<link>http://www.stillmanvolvo.com/2011-volvo-c70-t5-c-1884.htm</link>
			<enclosure url="http://www.stillmanvolvo.com/galleria_images/1884/1884_main_t.jpg" length="1770" type="image/jpeg"></enclosure>
			<guid>http://www.stillmanvolvo.com/2011-volvo-c70-t5-c-1884.htm</guid>
			<pubDate>Fri, 30 Jul 2010 00:53:46 CDT</pubDate>
			</item><item>
			<title>2011 Volvo C70 T5</title>
			<description><![CDATA[2011 Volvo C70 T5<br />
			Stock # 11028, Mileage: 0, VIN # YV1672MC1BJ108494<br />
			Price: $40,750<br />
			Exterior Color: Celestial Blue Metallic, Interior Color: Calcite<br />
			]]></description>
			<link>http://www.stillmanvolvo.com/2011-volvo-c70-t5-c-1886.htm</link>
			<enclosure url="http://www.stillmanvolvo.com/galleria_images/1886/1886_main_t.jpg" length="1805" type="image/jpeg"></enclosure>
			<guid>http://www.stillmanvolvo.com/2011-volvo-c70-t5-c-1886.htm</guid>
			<pubDate>Fri, 30 Jul 2010 00:53:46 CDT</pubDate>
			</item><item>
			<title>2011 Volvo C70 T5</title>
			<description><![CDATA[2011 Volvo C70 T5<br />
			Stock # 11029, Mileage: 0, VIN # YV1672MC5BJ108501<br />
			Price: $40,750<br />
			Exterior Color: Celestial Blue Metallic, Interior Color: Calcite<br />
			]]></description>
			<link>http://www.stillmanvolvo.com/2011-volvo-c70-t5-c-1890.htm</link>
			<enclosure url="http://www.stillmanvolvo.com/galleria_images/1890/1890_main_t.jpg" length="1805" type="image/jpeg"></enclosure>
			<guid>http://www.stillmanvolvo.com/2011-volvo-c70-t5-c-1890.htm</guid>
			<pubDate>Fri, 30 Jul 2010 00:53:46 CDT</pubDate>
			</item><item>
			<title>2011 Volvo C70 T5</title>
			<description><![CDATA[2011 Volvo C70 T5<br />
			Stock # 11030, Mileage: 0, VIN # YV1672MCXBJ108848<br />
			Price: $41,695<br />
			Exterior Color: Ice White, Interior Color: Calcite Leather<br />
			]]></description>
			<link>http://www.stillmanvolvo.com/2011-volvo-c70-t5-c-1912.htm</link>
			<enclosure url="http://www.stillmanvolvo.com/galleria_images/1912/1912_main_t.jpg" length="1811" type="image/jpeg"></enclosure>
			<guid>http://www.stillmanvolvo.com/2011-volvo-c70-t5-c-1912.htm</guid>
			<pubDate>Fri, 30 Jul 2010 00:53:46 CDT</pubDate>
			</item><item>
			<title>2011 Volvo C70 T5</title>
			<description><![CDATA[2011 Volvo C70 T5<br />
			Stock # 11005X, Mileage: 121, VIN # YV1672MC8BJ107505<br />
			Price: $41,200<br />
			Exterior Color: Solid Black, Interior Color: Calcite<br />
			]]></description>
			<link>http://www.stillmanvolvo.com/2011-volvo-c70-t5-c-1974.htm</link>
			<enclosure url="http://www.stillmanvolvo.com/galleria_images/1974/1974_main_t.jpg" length="1764" type="image/jpeg"></enclosure>
			<guid>http://www.stillmanvolvo.com/2011-volvo-c70-t5-c-1974.htm</guid>
			<pubDate>Fri, 30 Jul 2010 00:53:46 CDT</pubDate>
			</item><item>
			<title>2011 Volvo C70 T5</title>
			<description><![CDATA[2011 Volvo C70 T5<br />
			Stock # 11040, Mileage: 0, VIN # YV1672MCXBJ110034<br />
			Price: $40,875<br />
			Exterior Color: Electric Silver Metallic, Interior Color: Off Black<br />
			]]></description>
			<link>http://www.stillmanvolvo.com/2011-volvo-c70-t5-c-2060.htm</link>
			<enclosure url="http://www.stillmanvolvo.com/galleria_images/2060/2060_main_t.jpg" length="1798" type="image/jpeg"></enclosure>
			<guid>http://www.stillmanvolvo.com/2011-volvo-c70-t5-c-2060.htm</guid>
			<pubDate>Fri, 30 Jul 2010 00:53:46 CDT</pubDate>
			</item><item>
			<title>2011 Volvo C70 T5</title>
			<description><![CDATA[2011 Volvo C70 T5<br />
			Stock # 11045, Mileage: 0, VIN # YV1672MC1BJ110200<br />
			Price: $43,350<br />
			Exterior Color: Celestial Blue Metallic, Interior Color: Calcite<br />
			]]></description>
			<link>http://www.stillmanvolvo.com/2011-volvo-c70-t5-c-2114.htm</link>
			<enclosure url="http://www.stillmanvolvo.com/galleria_images/2114/2114_main_t.jpg" length="1823" type="image/jpeg"></enclosure>
			<guid>http://www.stillmanvolvo.com/2011-volvo-c70-t5-c-2114.htm</guid>
			<pubDate>Fri, 30 Jul 2010 00:53:46 CDT</pubDate>
			</item><item>
			<title>2011 Volvo C70 T5</title>
			<description><![CDATA[2011 Volvo C70 T5<br />
			Stock # 11046, Mileage: 0, VIN # YV1672MCXBJ110213<br />
			Price: $40,750<br />
			Exterior Color: Celestial Blue Metallic, Interior Color: Calcite<br />
			]]></description>
			<link>http://www.stillmanvolvo.com/2011-volvo-c70-t5-c-2115.htm</link>
			<enclosure url="http://www.stillmanvolvo.com/galleria_images/2115/2115_main_t.jpg" length="1823" type="image/jpeg"></enclosure>
			<guid>http://www.stillmanvolvo.com/2011-volvo-c70-t5-c-2115.htm</guid>
			<pubDate>Fri, 30 Jul 2010 00:53:46 CDT</pubDate>
			</item><item>
			<title>2011 Volvo C70 T5</title>
			<description><![CDATA[2011 Volvo C70 T5<br />
			Stock # 11047, Mileage: 0, VIN # YV1672MC5BJ110202<br />
			Price: $41,750<br />
			Exterior Color: Celestial Blue Metallic, Interior Color: Calcite<br />
			]]></description>
			<link>http://www.stillmanvolvo.com/2011-volvo-c70-t5-c-2116.htm</link>
			<enclosure url="http://www.stillmanvolvo.com/galleria_images/2116/2116_main_t.jpg" length="1823" type="image/jpeg"></enclosure>
			<guid>http://www.stillmanvolvo.com/2011-volvo-c70-t5-c-2116.htm</guid>
			<pubDate>Fri, 30 Jul 2010 00:53:46 CDT</pubDate>
			</item><item>
			<title>2011 Volvo C70 T5</title>
			<description><![CDATA[2011 Volvo C70 T5<br />
			Stock # 11053, Mileage: 1, VIN # YV1672MC6BJ110340<br />
			Price: $42,800<br />
			Exterior Color: Ice White, Interior Color: Cacao<br />
			]]></description>
			<link>http://www.stillmanvolvo.com/2011-volvo-c70-t5-c-2125.htm</link>
			<enclosure url="http://www.stillmanvolvo.com/galleria_images/2125/2125_main_t.jpg" length="1811" type="image/jpeg"></enclosure>
			<guid>http://www.stillmanvolvo.com/2011-volvo-c70-t5-c-2125.htm</guid>
			<pubDate>Fri, 30 Jul 2010 00:53:46 CDT</pubDate>
			</item><item>
			<title>2011 Volvo C70 T5</title>
			<description><![CDATA[2011 Volvo C70 T5<br />
			Stock # 11049, Mileage: 0, VIN # YV1672MC8BJ110209<br />
			Price: $40,750<br />
			Exterior Color: Celestial Blue Metallic, Interior Color: Calcite<br />
			]]></description>
			<link>http://www.stillmanvolvo.com/2011-volvo-c70-t5-c-2140.htm</link>
			<enclosure url="http://www.stillmanvolvo.com/galleria_images/2140/2140_main_t.jpg" length="1823" type="image/jpeg"></enclosure>
			<guid>http://www.stillmanvolvo.com/2011-volvo-c70-t5-c-2140.htm</guid>
			<pubDate>Fri, 30 Jul 2010 00:53:46 CDT</pubDate>
			</item><item>
			<title>2011 Volvo C70 T5</title>
			<description><![CDATA[2011 Volvo C70 T5<br />
			Stock # 11066, Mileage: 0, VIN # YV1672MC5BJ112211<br />
			Price: $41,450<br />
			Exterior Color: Celestial Blue Metallic, Interior Color: Calcite<br />
			]]></description>
			<link>http://www.stillmanvolvo.com/2011-volvo-c70-t5-c-2152.htm</link>
			<enclosure url="http://www.stillmanvolvo.com/galleria_images/2152/2152_main_t.jpg" length="1823" type="image/jpeg"></enclosure>
			<guid>http://www.stillmanvolvo.com/2011-volvo-c70-t5-c-2152.htm</guid>
			<pubDate>Fri, 30 Jul 2010 00:53:46 CDT</pubDate>
			</item><item>
			<title>2011 Volvo C70 T5</title>
			<description><![CDATA[2011 Volvo C70 T5<br />
			Stock # 11082, Mileage: 0, VIN # YV1672MC1BJ110343<br />
			Price: $40,200<br />
			Exterior Color: Ice White, Interior Color: Cacao<br />
			]]></description>
			<link>http://www.stillmanvolvo.com/2011-volvo-c70-t5-c-2176.htm</link>
			<enclosure url="http://www.stillmanvolvo.com/galleria_images/2176/2176_main_t.jpg" length="1811" type="image/jpeg"></enclosure>
			<guid>http://www.stillmanvolvo.com/2011-volvo-c70-t5-c-2176.htm</guid>
			<pubDate>Fri, 30 Jul 2010 00:53:46 CDT</pubDate>
			</item><item>
			<title>2011 Volvo C70 T5</title>
			<description><![CDATA[2011 Volvo C70 T5<br />
			Stock # 11087, Mileage: 0, VIN # YV1672MC0BJ110320<br />
			Price: $40,200<br />
			Exterior Color: Ice White, Interior Color: Cacao<br />
			]]></description>
			<link>http://www.stillmanvolvo.com/2011-volvo-c70-t5-c-2190.htm</link>
			<enclosure url="http://www.stillmanvolvo.com/galleria_images/2190/2190_main_t.jpg" length="1811" type="image/jpeg"></enclosure>
			<guid>http://www.stillmanvolvo.com/2011-volvo-c70-t5-c-2190.htm</guid>
			<pubDate>Fri, 30 Jul 2010 00:53:46 CDT</pubDate>
			</item><item>
			<title>2007 Volvo C70 Low Miles T5 Convertible</title>
			<description><![CDATA[2007 Volvo C70 Low Miles T5 Convertible<br />
			Stock # 4805G, Mileage: 12276, VIN # YV1MC68237J012174<br />
			Price: $29,995<br />
			Exterior Color: Passion Red, Interior Color: Black Leather<br />
			]]></description>
			<link>http://www.stillmanvolvo.com/2007-volvo-c70-low-miles-t5-convertible-c-2029.htm</link>
			<enclosure url="http://www.stillmanvolvo.com/galleria_images/2029/2029_main_t.jpg" length="3291" type="image/jpeg"></enclosure>
			<guid>http://www.stillmanvolvo.com/2007-volvo-c70-low-miles-t5-convertible-c-2029.htm</guid>
			<pubDate>Fri, 30 Jul 2010 00:53:46 CDT</pubDate>
			</item><item>
			<title>2004 Volvo S40 LSE Sedan 4D</title>
			<description><![CDATA[2004 Volvo S40 LSE Sedan 4D<br />
			Stock # 4765H, Mileage: 81695, VIN # YV1VS27534F031768<br />
			Price: $10,995<br />
			Exterior Color: Blue, Interior Color: Taupe <br />
			]]></description>
			<link>http://www.stillmanvolvo.com/2004-volvo-s40-lse-sedan-4d-c-1993.htm</link>
			<enclosure url="http://www.stillmanvolvo.com/galleria_images/1993/1993_main_t.jpg" length="3157" type="image/jpeg"></enclosure>
			<guid>http://www.stillmanvolvo.com/2004-volvo-s40-lse-sedan-4d-c-1993.htm</guid>
			<pubDate>Fri, 30 Jul 2010 00:53:46 CDT</pubDate>
			</item><item>
			<title>2004 Volvo S40 Sedan 4D</title>
			<description><![CDATA[2004 Volvo S40 Sedan 4D<br />
			Stock # 4837G, Mileage: 96428, VIN # YV1VS27504F085982<br />
			Price: $9,999<br />
			Exterior Color: Black, Interior Color: Gray<br />
			]]></description>
			<link>http://www.stillmanvolvo.com/2004-volvo-s40-sedan-4d-c-2205.htm</link>
			<enclosure url="http://www.stillmanvolvo.com/galleria_images/2205/2205_main_t.jpg" length="3483" type="image/jpeg"></enclosure>
			<guid>http://www.stillmanvolvo.com/2004-volvo-s40-sedan-4d-c-2205.htm</guid>
			<pubDate>Fri, 30 Jul 2010 00:53:46 CDT</pubDate>
			</item><item>
			<title>2007 Volvo S40 T5 AWD Sedan</title>
			<description><![CDATA[2007 Volvo S40 T5 AWD Sedan<br />
			Stock # 4719G, Mileage: 29575, VIN # YV1MH682872273991<br />
			Price: $21,444<br />
			Exterior Color: Barents Blue, Interior Color: Beige Leather<br />
			]]></description>
			<link>http://www.stillmanvolvo.com/2007-volvo-s40-t5-awd-sedan-c-1784.htm</link>
			<enclosure url="http://www.stillmanvolvo.com/galleria_images/1784/1784_main_t.jpg" length="3274" type="image/jpeg"></enclosure>
			<guid>http://www.stillmanvolvo.com/2007-volvo-s40-t5-awd-sedan-c-1784.htm</guid>
			<pubDate>Fri, 30 Jul 2010 00:53:46 CDT</pubDate>
			</item><item>
			<title>2008 Volvo S40 2.4i Sedan</title>
			<description><![CDATA[2008 Volvo S40 2.4i Sedan<br />
			Stock # 4784H, Mileage: 36078, VIN # YV1MS390782365768<br />
			Price: $22,995<br />
			Exterior Color: Black, Interior Color: Black Cloth<br />
			]]></description>
			<link>http://www.stillmanvolvo.com/2008-volvo-s40-2.4i-sedan-c-2030.htm</link>
			<enclosure url="http://www.stillmanvolvo.com/galleria_images/2030/2030_main_t.jpg" length="3202" type="image/jpeg"></enclosure>
			<guid>http://www.stillmanvolvo.com/2008-volvo-s40-2.4i-sedan-c-2030.htm</guid>
			<pubDate>Fri, 30 Jul 2010 00:53:46 CDT</pubDate>
			</item><item>
			<title>2009 Volvo S40 2.4i Sedan</title>
			<description><![CDATA[2009 Volvo S40 2.4i Sedan<br />
			Stock # 10133Y, Mileage: 26962, VIN # YV1MS390X92464067<br />
			Price: $22,995<br />
			Exterior Color: Silver Metallic, Interior Color: Black T-Tex<br />
			]]></description>
			<link>http://www.stillmanvolvo.com/2009-volvo-s40-2.4i-sedan-c-1906.htm</link>
			<enclosure url="http://www.stillmanvolvo.com/galleria_images/1906/1906_main_t.jpg" length="3086" type="image/jpeg"></enclosure>
			<guid>http://www.stillmanvolvo.com/2009-volvo-s40-2.4i-sedan-c-1906.htm</guid>
			<pubDate>Fri, 30 Jul 2010 00:53:46 CDT</pubDate>
			</item><item>
			<title>2010 Volvo S40 2.4i</title>
			<description><![CDATA[2010 Volvo S40 2.4i<br />
			Stock # 100342, Mileage: 0, VIN # YV1382MS3A2496957<br />
			Price: $23,999<br />
			Exterior Color: Ice White, Interior Color: Quartz<br />
			]]></description>
			<link>http://www.stillmanvolvo.com/2010-volvo-s40-2.4i-c-1882.htm</link>
			
			<guid>http://www.stillmanvolvo.com/2010-volvo-s40-2.4i-c-1882.htm</guid>
			<pubDate>Fri, 30 Jul 2010 00:53:46 CDT</pubDate>
			</item><item>
			<title>2011 Volvo S40 T5 A SR</title>
			<description><![CDATA[2011 Volvo S40 T5 A SR<br />
			Stock # 11083, Mileage: 0, VIN # YV1672MS5B2530642<br />
			Price: $32,325<br />
			Exterior Color: Barents Blue Metallic, Interior Color: Calcite Leather<br />
			]]></description>
			<link>http://www.stillmanvolvo.com/2011-volvo-s40-t5-a-sr-c-2169.htm</link>
			<enclosure url="http://www.stillmanvolvo.com/galleria_images/2169/2169_main_t.jpg" length="1824" type="image/jpeg"></enclosure>
			<guid>http://www.stillmanvolvo.com/2011-volvo-s40-t5-a-sr-c-2169.htm</guid>
			<pubDate>Fri, 30 Jul 2010 00:53:46 CDT</pubDate>
			</item><item>
			<title>2011 Volvo S40 T5 A SR</title>
			<description><![CDATA[2011 Volvo S40 T5 A SR<br />
			Stock # 11085, Mileage: 0, VIN # YV1672MS7B2530738<br />
			Price: $31,500<br />
			Exterior Color: Black, Interior Color: Off Black<br />
			]]></description>
			<link>http://www.stillmanvolvo.com/2011-volvo-s40-t5-a-sr-c-2171.htm</link>
			<enclosure url="http://www.stillmanvolvo.com/galleria_images/2171/2171_main_t.jpg" length="1811" type="image/jpeg"></enclosure>
			<guid>http://www.stillmanvolvo.com/2011-volvo-s40-t5-a-sr-c-2171.htm</guid>
